Coimbatore, Tamil Nadu
GST No. 33BZPPM6734A1ZE
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 5000 Amps |
Automation Grade | Automatic |
Power | IP65 |
Brand | Customized |
Type of Control Panel | Parotta machine Control panel |
Display Type | Digital |
Mount Type | Customized |
Product Code | None |
Shape | Customized |
Material | MS & SS |
IP Rating | IP65 |
Usage/Application | Food Processing |
Dimension | Customised |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Model Name/Number | Customized |
Motor Type | Customized |
Type | Automation |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Murugas Automation And Resources. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited